Harrier Thermal Imaging Binocular
Model
Harrier 640
Harrier 480
Lens
35mm
LRF (Laser Range Finder)
Include LRF
$1399.00 - $1699.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Harrier 480 | Harrier 640 | |||
| Classification | Binocular | ||||
| Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 480*360 | 640*512 | |||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.025°C) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 1800 | 1800 | |||
| Optics | |||||
| Objective Lens(mm) | 35 | 35 | |||
| Optical Magnification(x) | 2.4 | 1.8 | |||
| Digital Zoom(x) | 2/4/6/8 | ||||
| Field of view (HxV) | Horizontal | 9.4° | 12.5° | ||
| Vertical | 7.1° | 10.0° | |||
| Diagonal | 11.8° | 16.0° | |||
| Focus Range | 3m-∞ | ||||
| Eye Relief(mm) | 25 | ||||
| Diopter Adjustment(D) | -5~3 | ||||
| Display | |||||
| Type | LCD | ||||
| Resolution(px) | 640*480 | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WT-HOT,BK-HOT,EDGE,RD-HOT,IN-HOT,SKY | ||||
| Photo / Video | |||||
| Photo Resolution(px) | 2048×1536 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | 1024*768 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (Max. 128GB) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range(m/yds) | 1000m/1200yd | ||||
| Ballastic Caculator | Yes | ||||
| PIP | Yes | ||||
| Hot Track | Yes | ||||
| Gyroscope | Yes | ||||
| Recoil-activated Recording | Yes | ||||
| Loop Recording | Yes | ||||
| E-compass | Yes | ||||
| Shutter | Mechanical shutter | ||||
| Firmware Upgrade | Yes | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| HDMI Output | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Battery Type | Lithium Ion 21700*1 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤8 | ||||
| External Power Supply | USB Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||
| Recoil Resistance(J) | 6000 | ||||
| Material | |||||
| Objective Lens | All-glass multi-coated lens | ||||
| Measurement | |||||
| Product Dimension(mm) | 220*137*58 | ||||
| N.W/pcs(with LRF&battery, g) | 553.5 | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025