Osprey Multi spectral Binocular
Model
Osprey 640
Osprey 480
IR (Illuminator)
940 nm
850 nm
Lens
35mm
LRF (Laser Range Finder)
Include LRF
$2060.00 - $2440.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Osprey 480 | Osprey 640 | |||
| Classification | Binocular | ||||
| Thermal Sensor | |||||
| Type | Uncooled VOx(vanadium oxide) | ||||
| Resolution(px) | 480*360 | 640*512 | |||
| Pixel Size(µm) | 12*12 | ||||
| NETD | ≤20mK(0.02℃) | ||||
| Frame Rate(Hz) | 50 | ||||
| Detection Distance(m) | 1800 | ||||
| Objective Lens(mm) | 35 | ||||
| Optical Magnification(x) | 2.4 | 1.8 | |||
| Digital Zoom(x) | 2/4/6/8 | ||||
| Field of view (HxV) | Horizontal | 9.4° | 12.5° | ||
| Vertical | 7.1° | 10.0° | |||
| Diagonal | 11.8° | 16.0° | |||
| Focus Range | 3m-∞ | ||||
| Visible Light Sensor | |||||
| Resolution(px) | 2688*1520 | ||||
| Pixel Size(µm) | 2.9 | ||||
| Sensitivity(lux) | 0.001 | ||||
| Frame Rate(Hz) | Color:60/Mono:30 | ||||
| Objective Lens(mm) | 50 | ||||
| Optical Magnification(x) | 3.5 | ||||
| Digital Zoom(x) | 2/3 | ||||
| Field of view (HxV) | Horizontal | 6.4° | |||
| Vertical | 4.8° | ||||
| Diagonal | 8° | ||||
| Focus Range | 3m-∞ | ||||
| Display | |||||
| Type | LCD | ||||
| Resolution(px) | 640*480 | ||||
| Scene Mode | City/Rain/Forest | ||||
| Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | ||||
| Photo / Video | |||||
| Photo Resolution(px) | Thermal: 2048*1536/Night Vision: 2048*1536 | ||||
| Photo Format | .JPG | ||||
| Video Resolution(px) | Thermal: 1024*768/Night Vision: 1920*1440 | ||||
| Video Format | .mp4 | ||||
| Storage | Micro SD card (Max. 128GB) | ||||
| Image Engine | Pard IREA | ||||
| Main function | |||||
| LRF Detection Range(m/yds) | 1000m/1200yd | ||||
| PIP | Yes | ||||
| Gyroscope | Yes | ||||
| Microphone | Yes | ||||
| Loop Recording | Yes | ||||
| E-compass | Yes | ||||
| Shutter | Mechanical shutter | ||||
| Firmware Upgrade | Yes | ||||
| IR Illuminator | |||||
| IR Power(W) | 5 | ||||
| IR Illuminating Level | 3 Levels | ||||
| IR Wavelength(nm) | 850/940 | ||||
| Connections | |||||
| USB Tpye-C | Yes | ||||
| HDMI Output | Yes | ||||
| WiFi | Yes | ||||
| Supported Apps | PardVision2 | ||||
| Power Supply | |||||
| Battery Type | Lithium Ion 21700*1 | ||||
| Output Voltage(V) | 3.7 | ||||
| Operating Time(h) | ≤6 | ||||
| External Power Supply | USB Type-C | ||||
| Environmental characteristic | |||||
| Protective Class | IP67 | ||||
| Operating Temp | -30 ~ +55 / -22 ~ +131 | ||||
| Material | |||||
| Objective Lens | All-glass multi-coated len | ||||
| Measurement | |||||
| Product Dimension(L x W x H, mm) | 220*137*58 | ||||
| N.W/pcs(with LRF&battery, g) | 704.5 | ||||

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025