Pantera 640 2.0 Thermal Imaging Scope
Model
Pantera 640 2.0
LRF (Laser Range Finder)
Include LRF
$2860.00
IN STOCK
Build a Bundle
$30.00
x1
$20.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
| Model | Pantera 640 2.0 |
| Sensor | |
| Type | Uncooled VOx(vanadium oxide) |
| Resolution(px) | 640*512 |
| Pixel size(µm) | 12*12 |
| NETD(mK) | ≤15mK(0.015℃) |
| Frame rate(Hz) | 50 |
| Detection Distance(m) | 2900 |
| Optics | |
| Objective lens | 75 |
| Optical Magnification(x) | 3.8 |
| Digital zoom(x) | 2/4/6/8 |
| Field of view (HxV) | 4.7° |
| 4.7° | |
| 6.6° | |
| Eye relief(mm) | 100 |
| Diopter adjustment(D) | -5~+3 |
| Display | |
| Type | IPS |
| Resolution(px) | 800*800 |
| Reticle Style | 6 |
| Reticle Color | Red/White/Yellow/Green |
| Scene Mode | City/Rain/Forest |
| Image mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY |
| Photo / Video | |
| Photo resolution(px) | 1536*1536 |
| Photo format | .JPG |
| Video resolution(px) | 768*768 |
| Video format | .MP4 |
| Storage(GB) | Micro SD card (Max. 128GB) |
| Image Engine | Pard IREA |
| Main function | |
| LRF detection range(m) | 1000 |
| Ballistic Calculator | Yes |
| PIP | Yes |
| Hot Track | Yes |
| Gyroscope | Yes |
| Recoil-activated Recording | Yes |
| Loop recording | Yes |
| E-compass | Yes |
| Shutter | Mechanical shutter |
| Microphone | Yes |
| Firmware Upgrade | Yes |
| Interfaces | |
| USB Tpye-C | Yes |
| HDMI Output | Yes |
| Connections | |
| WiFi | Yes |
| Supported Apps | PardVision2 |
| Power Supply | |
| Battery type | Lithium Ion 18650*1 |
| Output voltage(V) | 3.7 |
| Operating time(h) | ≤6 |
| External power supply(V) | Type-C |
| Environmental characteristic | |
| Degree of protection | IP67 |
| Operating temp(℃/℉) | -30℃~55℃/-22℉~131℉ |
| Material | |
| Housing | Aluminium Alloy |
| Objective lens | All-glass multi-coated lens |
| Measurement | |
| Product dimension(L x W x H, mm) | 400*105*110 |
| N.W/pcs(with LRF&battery, g) | 945 |

NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025