Leopard Thermal Imaging Monocular
Model
Leopard 480
Leopard 640
Leopard 256
Lens
35mm
25mm
16mm
11mm
LRF (Laser Range Finder)
Include LRF
Without LRF
€599.00 - €1799.00
IN STOCK
Build a Bundle
€40.00
x1
Hassle-free Warranty & Official After-sale support:
Night Vision Device: 2 Years;
Thermal Imaging & Multispectral Device: 3 Years;
OR Dial +800-986-4370(toll free) OR + 775-815-4319(office)
Model | Leopard 480 | Leopard 640 | |
Classification | Thermal Image Monocular | ||
Sensor | |||
Type | Uncooled VOx(vanadium oxide) | ||
Resolution(pixel) | 480*360 | 640*512 | |
Pixel Size(µm) | 12*12 | 12*12 | |
NETD | ≤20mK(0.02℃) | ≤20mK(0.02℃) | |
Frame Rate(Hz) | 50 | 50 | |
Detection Distance(m) | 1200/1800 | 1200/1800 | |
Optics | |||
Objective Lens(mm)(mm) | 25/35 | 25/35 | |
Optical Magnification(x) | 2.5/3.5 | 1.9/2.6 | |
Digital Zoom(x) | 2/4/6/8 | 2/4/6/8 | |
Field of View (HxV) | Horizontal | 13.1°/9.4° | 17.5°/12.5° |
Vertical | 9.9°/7.1° | 14.0°/10.0° | |
Diagonal | 16.4°/11.7° | 22.3°/16.0° | |
Eye Relief(mm) | 20 | 20 | |
Diopter Adjustment(D) | -5~5 | -5~5 | |
Display | |||
Type | AMOLED | ||
Resolution(pixel) | 1920*1080 | 1920*1080 | |
Scene Mode | City/Rain/Forest | City/Rain/Forest | |
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
Photo / Video | |||
Photo Resolution(pixel) | 1440*1080 | ||
Photo Format | .JPG | ||
Video Resolution(pixel) | 1440*1080 | ||
Video Format | .mp4 | ||
Storage(GB) | Micro SD card (Max. 128) | ||
Image Engine | Pard IREA | ||
Main Function | |||
LRF Detection Range(yd/m) | 1200/1000 | ||
PIP | Yes | ||
Gyroscope | Yes | ||
Hot Track | Yes | ||
Loop Recording | Yes | ||
E-compass | Yes | ||
Shutter | Mechanical shutter | ||
Microphone | Yes | ||
Firmware Upgrade | Yes | ||
Connections | |||
USB Type-C | Yes | ||
HDMI Output | Yes | ||
WiFi | Yes | ||
Supported Apps | Pard Vision2 | ||
Power Supply | |||
Battery type | Lithium Ion 18650*1 | ||
Output Voltage(V) | 3.7 | ||
Operating Time(h) | ≤6 | ||
External Power Supply Type | Type-C | ||
Environmental characteristic | |||
Degree of Protection | IP67 | ||
Operating Temp(°C/°F) | -30 ~ +55 / -22 ~ +131 | ||
Recoil Resistance(J) | 6000 | ||
Material | |||
Housing | Aluminum Alloy | Aluminum Alloy+Composite | |
Objective lens | All-glass multi-coated lens | ||
Measurement | |||
Product Dimension(L * W * H, mm) | 169*58*48 | ||
N.W/pcs(without battery, g) | 360 |
NIGHT VISION & THERMAL OPTICS
STAY CONNECTED
Enter Your Email Below...
Products
Powered by PARD® 2025